표 1. | Table 1.
측정 결과 비교 | Measurement comparison.
| Return loss<−10 dB(GHz) (FBW) | Zin bandwidth (GHz) (FBW) | Insertion loss (dB) | Phase imbalance (°) | Zin (Ω)/Zout (Ω) | Electrical length (°) |
This work | 0.55∼0.95 (53.3%) | 0.64∼0.87 (30.5%) | <4.6 | <6.3 | 25/50 | 18 |
Ref. [5] | 2.25∼2.65 (16.3%) | N/A | <4 | <2.59 | 50/50 | 90 |
Ref. [6] | 1.1∼1.6 (37%) | N/A | <4.9* | <3* | 50/50 | 15 |
Ref. [14] | 1.94∼2.69 (32%) | N/A | <5.6 | <5 | 50/50 | 90 |
Ref. [1] | 0.93∼1.2 (25%)* | N/A | <5* | <4* | 35/35 | 90 |
Ref. [2] | 7.62∼13 (52.1%)** | N/A | <5.43** | <8*,** | 50/50 | 45 |
Graphically estimated.
Return Loss < −15 dB.