Estimation/measured antenna | Noise level (dBm/Hz) | Rx gain (dB) | G/T (dB/K) | |
---|---|---|---|---|
Estimation (Refer to Table 1) | - | −9.2 | ||
AESA antenna #1 | −158.3 | 31.7 | −8.6 | |
−156.7 | 31.8 | −10.1 | ||
−157.7 | 31.8 | −9.1 | ||
AESA antenna #2 | −158.1 | 32.3 | −8.2 | |
−157.1 | 31.6 | −9.9 | ||
−158.6 | 31.7 | −8.3 | ||
※ Boltzmann’s constant ( |