표 3. | Table 3. 연산 시간 비교 | Comparison of operation time.

<PC-1> <PC-2>
Serial processing (ms) Parallel processing (ms) Serial processing (ms) Parallel processing (ms)
Range deskew 6,720.929 1,577.628 1,2136.321 2169.769
Range decimation 2,290.025 532.635 2,1367.035 637.7243
Motion compensation 418.099 63.519 574.248 89.41067
Azimuth decimation 5.406.683 1,254.236 1,2142.713 1,499.734
Range interpolation 711.107 151.811 1,559.658 196.3083
Azimuth interpolation 907.382 243.489 2,207.054 256.3427
2D Image 1,031.398 385.967 4,034.355 567.748
Total 1,7485.62 4,209.288 54,021.384 5,417.037
Autofocus 5609.847 13,740.63
Total 2,3095.47 9,819.136 67,762.014 19,157.67