High level criteria | Low level criteria | Definition of criteria |
---|---|---|
Points of consideration for evaluation | ||
Cost | Temporal and financial cost | • Level of necessity of policy, institutional and technical measures for efficiency improvement in respect of required time duration and cost |
For calculation of required duration and cost, measures(such as refarming, sharing) and incumbent uses should be took into consideration If required duration is over 2 years due to spectrum refarming, score may be lower than 3 | ||
Incumbent user prevention | Possibility of establishing measures for incumbent user prevention | • Level of possibility of establishing measures for incumbent user prevention considering condition of public and private uses |
Level of possibility of support such as loss compensation in the case of withdraw or relocation of existing radio stations, level of possibility of transfer to other communication means, etc. Level of possibility of interference protection of existing operating radio stations due to the introduction of new services in case of spectrum sharing, etc. | ||
Interference | Possibility of resolving interference of adjacent band or countries | • Level of possibility of resolving possible interference of adjacent band or countries in case of the introduction of services by improving, etc. |
Level of possibility of resolving interference in adjacent band receiver etc. Possibility of interference with adjacent countries such as China and Japan |