High level criteria | Low level criteria | Definition of criteria |
---|---|---|
Points of consideration for evaluation | ||
Prospect of demand | Demand of current service and spectrum | • Level of necessity of measures for efficiency improvement due to decreasing of demand for current spectrum use |
Number of licensed radio station, spectrum occupancy(measured), data, traffic, number of certificated device Obligation in accordance with international code, national policy, demand survey result | ||
Demand of new (potential) service and spectrum | • Level of necessity of measures for efficiency improvement due to increasing of demand for new (potential) spectrum use | |
• Obligation in accordance with international code, national policy, demand survey result | ||
Expected effect | Technology and ecosystem evolution aspect | • Level of necessity of measures for efficiency improvement in respect of technology and ecosystem evolution |
Level of contribution to development of new technology and patent Level of contribution to radio industry such as device manufacturing, service providing | ||
Social and economical aspect | • Level of necessity of measures for efficiency improvement in respect of social and economical effect | |
Product inducing effect, employ inducing effect, value added inducing effect, etc. Resolution of social problem, public safety, disaster relief, etc. | ||
Conformity with interna-tional trend | Major countries’ spectrum policy | • Level of necessity of measures for efficiency improvement in respect of conformity with policy trend of major countries |
Spectrum policy of major countries such as US, UK, Australia, China, Japan, etc. Trend of major player in industry sector | ||
International technology standard | • Level of necessity of measures for efficiency improvement in respect of conformity with major international body | |
•Conformity with recommendation from major international and regional body such as ITU, IMO, ICAO, APT, CEPT. |