표 3. | Table 3. Trans, switch type converter 필터 적용 전, 후 비교 | Result comparison of filtered sample and normal sample.

Number Frequency band Trans type Frequency band Switch type
Peak detector Peak detector
Before After Before After
1 1 MHz 42.98 37.58 1 MHz 48.07 47.19
2 2 MHz 38.46 32.75 2 MHz 41.77 40.46
3 4 MHz 32.29 25.46 5 MHz 22.65 21.54
4 48 MHz 11.88 14.58 16 MHz 26.24 15.07
5 70 MHz 8.01 15.39 41 MHz 35.89 29.14
6 107 MHz 16.61 12.2 87 MHz 11.11 15.76
7 220 MHz 16.99 16.9 145 MHz 12.97 15.97
8 690 MHz 21.47 20.76 490 MHz 18.41 18.12
Result Decrease 6.83↓ Decrease 11.17↓
Increase 7.83↑ Increase 4.65↑