Parmeter | Value |
---|---|
SAR system | Stripmap SAR |
SAR image formation algorithm | |
Operation mode | DRA mode |
Intermediate frequency band | 200 Mhz |
Bandwidth | 100 MHz |
Pulse repetition frequency(PRF) | 200 Hz |
Moving platform height | 3 km |
Moving platform direction/velocity | + y axis / 100 m/s |
Receive antenna interval | 0.5 m |
Target intial position [x, y, z] | [4 km, 0 km, 0 km] |
Moving target direction | + x axis |
Correlation coefficient | |
between SAR images ( | 0.95~0.99 |
Signal to noise ratio, SNR | 20 dB |
Iteration | 100 times |